Department of Mathematics

April 1992


S.No Regd No Name Total Rank
1 89 OM 49 A.Srinivasa Rao 836 I
2 89 OM 39 Y.Rajani 791 II
3 89 OM 31 B.Lakshmi Tulasamma 727 IV
4 89 OM 54 K.Srinivasa Rao 701 VI
5 89 OM 43 M.Rambabu 700 VII

April 1993

S.No Regd No Name Total Rank
1 90 AOM 50 N.Rama Devi 833 I
2 90 AOM 67 V.Subbaiah 804 II
3 90 AOM 66 B.Srinivasa Rao 793 III
4 90 AOM 71 Venkata Rajgopal 779 IV
5 90 AOM 73 M.Venkata Sambasiva Rao 768 V
6 90 AOM 61 G.Sri Satya Bavannarayana 755 VI
7 90 AOM 51 T.Parameswara Rao 740 VII
8 90 AOM 78 S.Vijaya Lakshmi 722 IX


April 1994

S.No Regd No Name Total Rank
1 91 AOM 45 B.Durga Rani 741 III
2 91 AOM 48 J.Lakshmi 740 IV
3 91 AOM 44 R.Chudamani 728 V
4 91 AOM 41 A.Anuradha 721 VI
5 91 AOM 43 K.Chennaiah Naidu 720 VII
6 91 AOM 64 K.Srinivasa Rao 715 VIII


April 1995

S.No Regd No Name Total Rank
1 92 AOM 29B T.Srinivasa Rao 844 I
2 92 AOM 19B Y.Prabhakara Rao 781 IV
3 92 AOM 40B B.Venkateswara Rao 763 VI
4 92 AOM 32B M.Subrahmanyam 762 VII
5 92 AOM36B K.V.Srinivasa Prasad. 759 VIII


April 1996

S.No Regd No Name Total Rank
1 95 AO17074 M.Ravindra Kumar 780 I
2 95 AO17059 R.Naga Sri 778 II
3 95 AO17061 S.Sai Geetharam 776 III
4 95 AO17064 H.Sudhakar 774 IV
5 95 AO17055 Sk.Sabeena Banu 760 V


April 1997

S.No Regd No Name Total Rank
1 96 AO17017 J.Neeraja 802 I
2 96 AO17019 M.Radhika 781 II
3 96 AO17016 T.Naga Prasunamba 770 III
4 96 AO17015 K.M.Latha 753 IV
5 96 AO17021 G.Ratna Kumari 748 V
6 96 AO17031 K.V.J.N.Sanjeeva Kumar 743 VI
7 96 AO17007 D.Ashok Kumar 736 VII


April 1998

S.No Regd No Name Total Rank
1 97 AO17001 P.Anjani Kumari 774 II
2 97 AO17025 CH.Srivani 743 V
3 97 AO17035 M.V.Ramesh Babu 735 VI
4 97 AO17011 S.Naga Lakshmi 731 VII
5 97 AO17023 S.Seshagiri 702 VIII


April 1999

S.No Regd No Name Total Rank
1 98 MA23009 A.Naseem Sultana 754 II
2 98 MA23029 P.V.Naga Durga 741 III
3 98 MA23012 P.Padmaja 721 V
4 98 MA23001 S.A.Mangamma 690 VI


April 2000

S.No Regd No Name Total Rank
1 99 AO23022 B.Sandya Devi 754 I
2 99 AO23003 S.Chandra Sekhar 721 II
3 99 AO23009 I.Kiran Kumar 690 III
4 99 AO23008 M.Kasi Reddy 689 IV
5 99 AO23036 D.Yasu Ratnam 670 V


April 2001

S.No Regd No Name Total Rank
1 YO AO23019 A.Ram Prasad 724 III
2 YO AO23024 S.Satya Nagendra Rao 697 IV
3 YO AO23016 J.Rama Krishna 659 VII
4 YO AO23017 N.Naga Raju 659 VII


April 2002

S.No Regd No Name Total Rank
1 Y1 MA23020 K.Ratna Kumari 762 V
2 Y1 MA23025 N.Seshagiri Rao 756 VI
3 Y1 MA23020 U.L.N.Suhasini 740 IX


April 2003

S.No Regd No Name Total Rank
1 Y2 MA23008 K.Laxmi Lavanya 740 V
2 Y2 MA23011 N.K.Subhashinamma 716 XII


April 2004

S.No Regd No Name Total Rank
1 Y3MA23038 P.V.Srinivasa Rao 1728 I
2 Y3MA23026 M.Siva Mala 1626 V
3 Y3MA23033 A.V.S.Madhavi 1626 VI
4 Y3MA23018 N.Ravi Babu 1604 IX


April 2005

S.No Regd No Name Total Rank
1 Y4MA23018 A.Lakshmi Prasanna 1686 I


April 2006

S.No Regd No Name Total Rank
1 Y5MA23027 Ramya Latha Popuri 1630 IV


April 2007

S.No Regd No Name Total Rank
1 Y6MA23016 Nirmala Kumari Bethala 1672  


April 2008

S.No Regd No Name Total Rank
1 Y7MA23003 Haripriya Reddy R 1637 II


April 2009

S.No Regd No Name Total Rank
1 Y8MA23003 Girija Ponnuru 1523 IX


April 2010

S.No Regd No Name Total Rank
1 Y9MA23006 PRASANTHI PUPPALA 1543


April 2011

S.No Regd No Name Total Rank
1 Y10MA23023 SHAIK FATHIMUNNISA 1733