Gate 2011
BIOTECHNOLOGY
| Sl.No | Ht.No | Name | Marks | Score | Rank |
|---|---|---|---|---|---|
| 1 | BT 7003388 | D.SAI KISHORE | 51.67 | 426 | 848 |
| 2 | BT 7003328 | K.V.SARADA | 48 | 385 | 1315 |
CHEMICAL ENGINEERING
| Sl.No | Ht.No | Name | Marks | Score | Rank |
|---|---|---|---|---|---|
| 1 | 7001142 | B.RAJASEKHAR | 44.33 | 539 | 290 |
| 2 | 7001024 | R.KAMESH | 42 | 522 | 342 |
| 3 | 7001034 | M.SRI HARSHA | 35.33 | 301 | 822 |
| 4 | 7003494 | G.SURESH | 33.67 | 403 | 982 |
| 5 | 7003472 | VIJAYAKUMAR.N | 33 | 395 | 1049 |
| 6 | 7003466 | MD.KHAJA MOYINUDDIN | 27 | 318 | 1939 |
| 7 | 7001012 | S.SOMASEKHAR GOUD | 24.33 | 284 | 2487 |
III/IV CHEMICAL | |||||
| 8 | 7001028 | Y.Durga Prasad | 31.33 | 373 | 1260 |
CIVIL ENGINEERING
| Sl.No | Ht.No | Name | Marks | Score | Rank |
|---|---|---|---|---|---|
| 1 | CE 7003073 | SHAIK MAHABU SUBHANI | 43 | 572 | 536 |
| 2 | CE 7091115 | T HARISH CHOWDARY | 28.67 | 381 | 2709 |
COMPUTER SCIENCE ENGINEERING
| Sl.No | Ht.No | Name | Marks | Score | Rank |
|---|---|---|---|---|---|
| 1 | CS7001299 | MARREDDY NAGAJYOTHI | 63.33 | 794 | 286 |
| 2 | CS7167311 | T V KRISHNA CHAITANYA | 59.33 | 745 | 537 |
| 3 | CS7003272 | RAJESH PRODDUTURI | 47 | 595 | 2231 |
| 4 | CS7003080 | PALLAPOTHU RAJYA LAKSHMI | 46.67 | 591 | 2310 |
| 5 | CS7003381 | T J INDRAJA PATCHIPULUSU | 40.67 | 518 | 4289 |
| 6 | CS7003491 | KATLA ASHAJYOTHI | 37 | 473 | 6159 |
| 7 | CS7001513 | KATURI DINESH | 34.67 | 445 | 7601 |
| 8 | CS7001415 | JONNALAGADDA L BHASKAR | 33 | 424 | 8832 |
| 9 | CS7003385 | AVULA SNEHA | 32 | 412 | 9745 |
| 10 | CS7001175 | K REHUNUMA HUSSAIN | 31.33 | 404 | 10353 |
| 11 | CS7003455 | MOTURU NAGINI | 31.33 | 404 | 10353 |
| 12 | CS7001439 | MITHINTI SRIKANTH | 30.67 | 396 | 11018 |
| 13 | CS7003495 | CHIGURUPATI KAUTILYA | 30.33 | 392 | 11385 |
| 14 | CS7001307 | NADEEM POTHUGANTI | 28 | 363 | 14215 |
| 15 | CS7003419 | SAI KRISHNA CHAITANYA A | 25.33 | 331 | 18036 |
| 16 | CS7003375 | NELATOORI KIRAN BABU | 24.67 | 323 | 19127 |
| 17 | CS7001449 | MAHESH KUMAR ZAGABATHUNI | 23.33 | 306 | 21531 |
| 18 | CS7001491 | CHEERALA ABHILASH | 23 | 302 | 22148 |
III/IV CSE | |||||
| 1 | CS7003136 | BOMMA MANIKANTA | 43.67 | 554 | 3165 |
| 2 | CS7003477 | ANAGANI PHALGUNA NAGA GOPI KRISHNA | 38.67 | 493 | 5243 |
| 3 | CS7001075 | DASARI SINDHUJA | 36 | 461 | 6747 |
| 4 | CS7003072 | CHENNAMSETTI VENKATANARASAIAH | 34.67 | 445 | 7601 |
| 5 | CS7003146 | M. SRI SAI NAGA LAKSHMI | 34 | 445 | 7601 |
| 6 | CS7003196 | V V S N MURTHY VATTURI | 31 | 400 | 10666 |
| 7 | CS7001115 | B. MADHU | 30.33 | 392 | 11385 |
| 8 | CS7001079 | BODDAPATI LAKSHMI SRAVANTHI | 28.33 | 367 | 13797 |
| 9 | CS7003268 | PASALA DILEEP KUMAR | 23 | 302 | 22148 |
ELECTRICAL & ELECTRONICS ENGINEERING
| Sl.No | Ht.No | Name | Marks | Score | Rank |
|---|---|---|---|---|---|
| 1 | EE7004410 | Mr. D. Sai Prabath | 50 | 671 | 448 |
| 2 | EE7004426 | Mr. NVML. Sandeep Kolluri | 48 | 641 | 610 |
| 3 | EE7002215 | Mr. P.V. Sudheer Gupta | 41 | 538 | 1587 |
| 4 | EE7002109 | Mr. Katuri Kalinath | 38.33 | 498 | 2217 |
| 5 | EE7002230 | Mr. P.Vijay Sai | 36.67 | 474 | 2752 |
| 6 | EE7002059 | Mr. V. Aseef | 34.67 | 444 | 3521 |
| 7 | EE7004148 | Mr. BVRSS. Pavan | 34.33 | 439 | 3689 |
| 8 | EE7004474 | Mr. S. Pradeep | 34.33 | 439 | 3689 |
| 9 | EE7004264 | Mr. M. Vishnu Vardhan | 31 | 390 | 5568 |
| 10 | EE7002121 | Mr. G. Srinivas | 26.67 | 326 | 9428 |
| 11 | EE7004252 | Ms. K.Pratyusha | 25.67 | 311 | 10690 |
| 12 | EE7004274 | Mr. T. Ram Babu | 23.33 | 276 | 14270 |
| 13 | EE7002105 | Mr. M. Venkateswar Rao | 19.33 | 217 | 22680 |
III/IV EEE |
|||||
| S.No | GATE Regd.No | Name of the Student | Marks Obtained | GATE Score | All India Rank |
| 1 | EE7002127 | Mr. K. Rajasekhar | 34.33 | 439 | 3689 |
| 2 | EE7002247 | Mr. K. Srikanth | 31 | 390 | 5568 |
| 3 | EE7004306 | Ms. K. Silvia Sharon | 30 | 375 | 6300 |
| 4 | EE7004484 | Mr. B.S.V.N.Kishore | 26.67 | 341 | 8366 |
| 5 | EE7004178 | Ms. D. Priyanka | 17.67 | 193 | 27233 |
ELECTRONICS & COMMUNICATION ENGINEERING
| Sl.No | Ht.No | Name | Marks | Score | Rank |
|---|---|---|---|---|---|
| 1 | EC7002040 | R K N MAHESH | 64.33 | 765 | 330 |
| 2 | EC7002390 | PMK VARA PRASAD | 64 | 761 | 343 |
| 3 | EC7004265 | ABHI RAM | 59 | 702 | 708 |
| 4 | EC7004121 | S. Venkatrami Reddy | 60.67 | 722 | 864 |
| 5 | EC7002396 | C SUBBA REDDY | 56.67 | 675 | 961 |
| 6 | EC7002430 | P SRI KAMAL | 53.33 | 636 | 1459 |
| 7 | EC7004445 | R RAVI KUMAR | 48.67 | 581 | 2460 |
| 8 | EC7004199 | G GANESH KUMAR | 23 | 280 | 2611 |
| 9 | EC7004353 | CH KARTHIK | 23 | 280 | 2611 |
| 10 | EC7004149 | S BUVANESWARI | 47.67 | 570 | 2784 |
| 11 | EC7004245 | RAMANADHAM RAJANI DEVI | 44.33 | 530 | 3902 |
| 12 | EC7002120 | A. AKHILA | 42.67 | 511 | 4585 |
| 13 | EC7002028 | GUDIVADU SRAVANI | 40.33 | 484 | 5737 |
| 14 | EC7002392 | CH PAVAN KRISHNA | 40.33 | 384 | 5737 |
| 15 | Ec7004425 | O SRIKANTH | 40 | 480 | 5912 |
| 16 | EC7002278 | A SURESH | 39 | 468 | 6488 |
| 17 | EC7002466 | PALLEKONDA AMULYADARSINI | 37.33 | 448 | 7590 |
| 18 | EC7004161 | B. ASHA YADAV | 37 | 445 | 7803 |
| 19 | EC7002110 | T MALIKARJUNA REDDY | 36 | 433 | 8520 |
| 20 | EC7004487 | CH VIJAY BASKHAR | 34 | 409 | 10128 |
| 21 | EC7002192 | C. VASUDHA | 34 | 409 | 10128 |
| 22 | EC7004395 | D SUNIL VARMA | 33.33 | 402 | 10171 |
| 23 | EC700212 | SK.SANDANI BASHA | 33.67 | 406 | 10424 |
| 24 | EC7002016 | K. NAGAVALLI | 33.67 | 406 | 10424 |
| 25 | EC7004303 | T GANGADHARA REDDY | 31.67 | 382 | 12451 |
| 26 | EC7002194 | A SATISH KUMAR | 31.33 | 378 | 12805 |
| 27 | EC7002082 | V RAJASEKHARA REDDY | 30.67 | 370 | 13517 |
| 28 | EC700420-1 | N HARISH BABU | 30.33 | 366 | 13965 |
| 29 | EC7002250 | AV SRI HARSHA | 30 | 363 | 14382 |
| 30 | EC 7004081 | NAGA MAHESH MADDULA | 29 | 351 | 15653 |
| 31 | EC7004207 | K. JHANSI RANI | 28.67 | 347 | 16163 |
| 32 | EC7004227 | J PUOORVI | 28 | 339 | 17095 |
| 33 | EC7002080 | M SAMBASIVARAO | 27.67 | 335 | 17596 |
| 34 | EC7004401 | VRAMAKRISHNA | 27.33 | 331 | 18076 |
| 35 | EC7002370 | Y KRISHNA CHAITANYA | 26.33 | 320 | 19721 |
| 36 | EC7004497 | R PAVAN KUMAR | 26.33 | 320 | 19781 |
| 37 | EC7002330 | K NARESH | 26 | 316 | 20375 |
| 38 | EC7004357 | PGS KRUPAKAR | 24.67 | 300 | 22700 |
| 39 | EC7004243 | KRAMAKOTESWARA RAO | 24.33 | 296 | 23464 |
| 40 | EC7004239 | MNP KUMAR | 23.67 | 258 | 24702 |
| 41 | EC7004231 | PCH VENKATESH | 22.33 | 249 | 32591 |
ELECTRICAL & INSTRUMENTION ENGINEERING
| Sl.No | Ht.No | Name | Marks | Score | Rank |
|---|---|---|---|---|---|
| 1 | IN 7002505 | CHIPPALAPALLI HEMARAJU | 30.67 | 517 | 436 |
| 2 | IN 7002307 | RAMU AVVARU | 24.33 | 405 | 1186 |
INFORMATION TECHNOLOGY
| Sl.No | Ht.No | Name | Marks | Score | Rank |
|---|---|---|---|---|---|
| 1 | CS7001485 | J RAJESH | 43.67 | 554 | 3165 |
| 2 | CS7001271 | D KRISHNAM RAJU | 40.33 | 514 | 4439 |
| 3 | CS7003086 | K GANESH YASHWANTH | 38.67 | 493 | 5243 |
| 4 | CS7001129 | NV BALAJI | 37.33 | 477 | 5976 |
| 5 | CS7003304 | T MANI KANTA | 34.33 | 440 | 7840 |
| 6 | CS7187100 | G RAVINDRA BABU | 32.67 | 420 | 9125 |
| 7 | CS7003216 | K RAMA KOTESWARA RAO | 29.33 | 379 | 12552 |
| 8 | CS7003016 | K RAVI TEJA | 28.33 | 367 | 13797 |
| 9 | CS7001249 | K PRAVEEN KUMAR | 27 | 351 | 15550 |
| 10 | CS7003497 | B UJWAL | 26.67 | 347 | 15981 |
| 11 | CS7187245 | S SANDEEP REDDY | 26.67 | 347 | 15981 |
| 12 | CS7001365 | G P SURESH KUMAR | 17 | 229 | 36940 |
| 13 | CS7001261 | M MARIYA BABU | 21.33 | 282 | 25516 |
MECHANICAL ENGINEERING
| Sl.No | Ht.No | Name | Marks | Score | Rank |
|---|---|---|---|---|---|
| 1 | 7001338 | P.CHANDRABABU NAIDU | 49.33 | 514 | 2551 |
| 2 | 7001546 | N.R.K.GOWTHAM | 49.33 | 514 | 2551 |
| 3 | 7001280 | MD.KARIM BAIG | 46.83 | 482 | 3450 |
| 4 | 7001418 | P.S.V.N.B.GUPTA | 45 | 3918 | |
| 5 | 7001522 | B.RAVIKIRAN | 44.33 | 461 | 4144 |
| 6 | 7001466 | J.SAIPRASAD | 42 | 436 | 5049 |
| 7 | 7001374 | VISWESWARA RAO.L. | 38.67 | 401 | 6712 |
| 8 | 7001492 | N.SARATH | 36.67 | 379 | 7886 |
| 9 | 7001302 | B.STYAPRAKASH | 36.33 | 376 | 8104 |
| 10 | 7001156 | K.RAJENDRA KUMAR | 36 | 372 | 8295 |
| 11 | 7001398 | A.NAVEENKUMAR REDDY | 34.67 | 358 | 9167 |
| 12 | 7001336 | K.VENKATA SUJITH | 34.33 | 354 | 9402 |
| 13 | 7001338 | P.KRISHNACHAITANYA | 32.67 | 337 | 10625 |
| 14 | 701292 | D.ABHISHIKTAVARMA | 32 | 330 | 11153 |