Electronics and Instrumentation Engineering
ACTIVITIES OF THE DEPARTMENT
Details of workshops and short term courses organized in the department
| S.No. | Name of the work shop | Year and dates |
|---|---|---|
| 1 | Two day workshop on filter banks, DSP, Multirate Signal Processing | 19th and 20th August 2006 |
| 2 | workshop on bio medical instrumentation Organized a with the help of W.R.I.C. University of Bombay | 30th of December 2005 |
| 3 | A workshop on Micro Controllers by Mr. R.K. Sharma of Vikas Electronics, Chennai was organized in the college. |
DETAILS OF GUEST LECTURES ORGANIZED BY THE DEPARTMENT Year 2006
| S.NO | Name of the Expert | Topic | Dates |
|---|---|---|---|
| 1 | B.V.Subba Rao Dy Director, SHAR Sri Harikota |
Ground Support for launch Operations (TELEMETRY) at SHAR Sri Hari Kota | 17/02/06 |
Year 2004
| S.NO | Name of the Expert | Topic | Dates |
|---|---|---|---|
| 1 | Swami Nathan, MD , Vikasha Electronics | Embedded Systems | 23, August 2004 |
| 2 | L.Pratap Reddy, JNTU Kakinada | Computer Networks | 21, August 2004 |
| 3 | M.Venkata Rao, George Mason University, USA | High Power Semiconductor Devices | 16, August 2004 |
DETAILS OF PAPER PRESENTATIONS ORGANIZED BY THE DEPARTMENT
Organized a BECTAGON – 2006 instrumania A National Level Student Paper Contest in 23rd January 2006.
Organized a BECTAGON-2003 TECNOIFIL a national level student paper contest in December
Areas of research of faculty – Ph.D. REGISTRATOIN DETAILS
| S.No | Name | Nameof supervisor | university | Year Of Admission | Areas Of Research |
|---|---|---|---|---|---|
| 1 | Sri. Ch.Ramesh | Dr. P.Mallikarjuna Rao | Andhra University | JAN-2006 | Antennas |
| 2 | Sri. D.Niranjan Babu | Dr. K.Sri Rama Krishna | J.N.T.Univaristy | JUN-2004 | DSP |
Conferences and workshops attended by the faculty
| S.No. | Name of the Staff member | Name of the Conference / workshop attended | Name of the place/address at which conferency attended | Participate / Presentation |
|---|---|---|---|---|
| 1. | D.Niranjan Babu | Advanced Signal Image Processing | JNTU College of Engg. KAKINADA. | Participation 27th & 28th Feb 2006. |
| 2. | J.Venkata Lakshmi | Optical Networks | I.I.T., KHARAGPUR | 8th to 11th May 2005 |
| 3 | P.Vinodh Babu | DSP Tools&Practice Low cost automation Bio-Medical Instruments | I.I.T.KHARAGPUR CITD-Hyderabad WRIC- Mumbai | Presented |
| 4 | K.Murali | International Conference on metal science National Seminar on ferro Electrics | IIT KARAGPUR Delhi University | Presented 6 th to 10 th Dec 2004 presented 23 rd to 25 th Nov 2004 |
| 5 | B.V.Kumara Swamy | Low cost automation Bio-Medical InstrumentsWork shop on Bio-Medical Instrumentation | CITD,Hyd. WRIC,Mumbai Sri vidyaniketan Engg. College TIRUPATI | Participated |
| 6. | Ch.Ramesh | Embedded Systems | Spectrum Instruments Ltd., Hyderabad. | Participated |
NAMES OF THE FACULTY MEMBERS WHO REGISTERED FOR Ph.D.
| S.No. | Name | Year of admission |
|---|---|---|
| 1. | Sri. Ch.Ramesh | JAN-2006 |
| 2. | Sri. D.Niranjan Babu | JUN-2004 |