Electrical & Electronics Engineering
Lab Facilities
| Sl.No | Name of the Laboratory | Available Area(Sq. mtr) | Maximum No. of students/ Lab Section | Total No. of Experiments | Total Cost in Lakhs |
|---|---|---|---|---|---|
| 1 | Electro Mechanics Lab-I | 166 | 35 | 15 | 9.6 |
| 2 | Electro Mechanics Lab-II | 166 | 35 | 15 | 28.2 |
| 3 | Electrical Measurement Lab | 86 | 35 | 16 | 7.1 |
| 4 | Power Systems Lab | 66 | 35 | 15 | 28.5 |
| 5 | Control Systems Lab. | 66 | 35 | 15 | 7.1 |
| 6 | Power Electronics Lab | 66 | 35 | 15 | 22.9 |
| 7 | Computer Lab | 88 | 35 | 15 | 30.2 |
Electrical Machines Lab-II
| Sl.No | Name of the Laboratory | Available Area(Sq. mtr) |
|---|---|---|
| 1 | Electromechanics Lab-I | 166 |
| 2 | Electromechanics Lab-II | 166 |
| 3 | Electrical Measurement Lab | 80 |
| 4 | Power Systems Lab/Control Systems Lab | 80 |
| 6 | Power Electronics Lab | 76 |
| 7 | Computer Lab | 78 |