Electrical & Electronics Engineering
GATE 2011
| S.No | Ht.No | Name | Marks | Score | Rank |
|---|---|---|---|---|---|
| 1 | EE7004410 | Mr. D. Sai Prabath | 50 | 671 | 448 |
| 2 | EE7004426 | Mr. NVML. Sandeep Kolluri | 48 | 641 | 610 |
| 3 | EE7002215 | Mr. P.V. Sudheer Gupta | 41 | 538 | 1587 |
| 4 | EE7002109 | Mr. Katuri Kalinath | 38.33 | 498 | 2217 |
| 5 | EE7002230 | Mr. P.Vijay Sai | 36.67 | 474 | 2752 |
| 6 | EE7002059 | Mr. V. Aseef | 34.67 | 444 | 3521 |
| 7 | EE7004148 | Mr. BVRSS. Pavan | 34.33 | 439 | 3689 |
| 8 | EE7004474 | Mr. S. Pradeep | 34.33 | 439 | 3689 |
| 9 | EE7004264 | Mr. M. Vishnu Vardhan | 31 | 390 | 5568 |
| 10 | EE7002121 | Mr. G. Srinivas | 26.67 | 326 | 9428 |
| 11 | EE7004252 | Ms. K.Pratyusha | 25.67 | 311 | 10690 |
| 12 | EE7004274 | Mr. T. Ram Babu | 23.33 | 276 | 14270 |
| 13 | EE7002105 | Mr. M. Venkateswar Rao | 19.33 | 217 | 22680 |
III/IV EEE |
|||||
| S.No | GATE Regd.No | Name of the Student | Marks Obtained | GATE Score | All India Rank |
| 1 | EE7002127 | Mr. K. Rajasekhar | 34.33 | 439 | 3689 |
| 2 | EE7002247 | Mr. K. Srikanth | 31 | 390 | 5568 |
| 3 | EE7004306 | Ms. K. Silvia Sharon | 30 | 375 | 6300 |
| 4 | EE7004484 | Mr. B.S.V.N.Kishore | 26.67 | 341 | 8366 |
| 5 | EE7004178 | Ms. D. Priyanka | 17.67 | 193 | 27233 |