Electronics & Communication Engineering
Laboratories
| S.No. | Laboratory | Size (Sq.M) |
|---|---|---|
| 1 | Electronic Devices and Digital Electronics Lab | 165.6 |
| 2 | Analog Communication Lab | 165.6 |
| 3 | DSP & Microprocessors Lab | 165.6 |
| 4 | Advanced Communication Lab | 165.6 |
| 5 | Computer Centre (Shared with EIE) | 165.6 |
Electronic Devices & Digital Electronics Lab
| S.No. | Equipment Name | Quantity |
|---|---|---|
| 1 | CROs (20 MHz) with component Tester | 22 |
| 2 | CRO 20 MHz with Logic Scope | 12 |
| 3 | CRO 20 MHz with Curve Tracer | 10 |
| 4 | CRO 20 MHz with Demo facility | 2 |
| 5 | CRO 20 MHz with Power Supply | 12 |
| 6 | CRO 20 MHz with FC + FG + PS | 5 |
| 7 | CRO 20 MHz with LS + FG + PS | 4 |
| 8 | CRO 20 MHz with CT + FG + PS | 3 |
| 9 | CRO 20 MHz - 802 | 33 |
| 10 | CRO 20 MHz - 803 | 2 |
| 11 | Function Generator 10 MHz | 40 |
| 12 | Power Suppliers 30V, 2A | 40 |
Analog Communication Lab
| S.No. | Equipment Name | Quantity |
|---|---|---|
| 1 | Antenna Trainer | 1 |
| 2 | Analog Communication Trainer AM Transmitter | 3 |
| 3 | Analog Communication Trainer AM Receiver | 3 |
| 4 | Analog Communication Trainer FM Transmitter & Receiver | 2 |
| 5 | Analog Communication Trainer | 2 |
| 6 | Digital Communication Trainers | 2 |
| 7 | Sampling and Reconstruction | 2 |
| 8 | TDM Trainer | 2 |
| 9 | PCM Trainer | 1 |
| 10 | PCM – D mode Trainer | 1 |
| 11 | Delta Modulator | 2 |
| 12 | ASK, FSK, Q PSK, DPSK & BPSK MOD | 1 |
| 13 | ASK, FSK, Q PSK, DPSK & BPSK DMOD | 1 |
| 14 | Audio input MOD | 1 |
| 15 | Audio Output MOD | 1 |
| 16 | PCM data generation | 1 |
| 17 | PAM, PPM, PWM mod & D mod | 2 |
DSP & Microprocessor Lab
| S.No. | Equipment Name | Quantity |
|---|---|---|
| 1 | DSP starter Kits – TMS 320 C5416 | 5 |
| 2 | DSP starter Kits – TMS 320 C6713 | 5 |
| 3 | Micro controller Kits | 5 |
| 4 | 8086 Trainer Kits | 15 |
| 5 | Interfacing Modules | 2 |
| 6 | Computers | 60 |
| 7 | VLSI Software | |
| 8 | DSP Starter Kits | 5 |
| 9 | MATLAB range of software 7.01 | |
| 10 | Image Developer Kit | 1 |
| 11 | Bloom With DSP |
Advanced Communication Lab
| S.No. | Equipment Name | Quantity |
|---|---|---|
| 1 | Spectrum Analyzer 9 KHz – 3 GHz | |
| 2 | Synthesized RF signal generators 0.1 to 1000 MHz | |
| 3 | 20 KVA online UPS system | |
| 4 | ISDN Line Trainer | |
| 5 | CDMA trainer with BER measurement | |
| 6 | DTMF Trainer | |
| 7 | EPABX Trainer | |
| 8 | 32 Channel Logic Analyzer with 256 K memory | |
| 9 | LCR Meter Hand Held | |
| 10 | Microwave Bench Setup K Band | |
| 11 | Microwave Bench Setup S Band | |
| 12 | Fiber optic trainer kits | |
| 13 | GSM Trainer | |
| 14 | Antenna Trainer kit | |
| 15 | Satellite Communication Trainer | |
| 16 | Microwave benches |