Computer Science & Engineering
Placements 2011
| TCS [74] | Patni [9] | Singularity Software | Syntel | HCL [20] | ZETA | Mphasis |
TCS
| S.No | Reg.No | Name | Degree | Discipline |
|---|---|---|---|---|
| 1 | Y7CS496 | SAI KRISHNA CHAITANYA A | B.Tech | CSE |
| 2 | Y7CS491 | RAVI TEJA KOKKILAGADDA | B.Tech | CSE |
| 3 | Y7CS409 | BONAGIRI LAKSHMANA RAO | B.Tech | CSE |
| 4 | Y7CS473 | NADEEM POTHUGANTI | B.Tech | CSE |
| 5 | Y7CS453 | KUPPALA PAVAN KALYAN | B.Tech | CSE |
| 6 | Y7CS469 | MITTANOSALA DARGA BABU | B.Tech | CSE |
| 7 | Y7CS494 | S V N M CHAKRAVARTHI K | B.Tech | CSE |
| 8 | Y7CS504 | SK .CHOTA KHASIM SHAHEED | B.Tech | CSE |
| 9 | Y7CS486 | RAJESH PRODDUTURI | B.Tech | CSE |
| 10 | Y7CS479 | PALLAPOTHU RAJYA LAKSHMI | B.Tech | CSE |
| 11 | Y7CS513 | T J INDRAJA PATCHIPULUSU | B.Tech | CSE |
| 12 | Y7CS470 | MOHAN NARESH GUDIMELLA | B.Tech | CSE |
| 13 | Y7CS478 | PALARU SURENDRA NADH | B.Tech | CSE |
| 14 | Y7CS436 | KALAGUTLA REHUNUMA HUSSAIN | B.Tech | CSE |
| 15 | Y7CS455 | M SOUNDAR RAJU | B.Tech | CSE |
| 16 | Y7CS468 | MATTA VENKATA VINOD KUMAR | B.Tech | CSE |
| 17 | Y7CS523 | VEDULAPURAPU RAVI TEJA | B.Tech | CSE |
| 18 | Y7CS417 | DEVAKI SRUTHA KEERTHY | B.Tech | CSE |
| 19 | Y7CS403 | AMIT KUMAR SAIN | B.Tech | CSE |
| 20 | Y7CS472 | N JANARDHAN KUMAR | B.Tech | CSE |
| 21 | Y7CS533 | YALLA TEJA | B.Tech | CSE |
| 22 | Y7CS463 | MALLISETTY MADHU SUDHAN | B.Tech | CSE |
| 23 | Y7CS423 | GARIKAPATI ANUSHA | B.Tech | CSE |
| 24 | Y7CS474 | NAGA RAJU JAJULA | B.Tech | CSE |
| 25 | Y7CS411 | CHEERLA ABHILASH | B.Tech | CSE |
| 26 | Y7CS424 | GATTA PRAVEEN KUMAR | B.Tech | CSE |
| 27 | Y7CS450 | KONERU KRISHNA DATTU | B.Tech | CSE |
| 28 | Y7CS445 | KESAMSETTY BHARATH | B.Tech | CSE |
| 29 | Y7CS497 | SAIBABU CHANDRAMOULI | B.Tech | CSE |
| 30 | Y7CS526 | KONA VENKATA GANESH | B.Tech | CSE |
| 31 | Y7CS408 | BHANSALI HITESH KUMAR JAIN | B.Tech | CSE |
| 32 | Y7CS458 | PALLAPOTHU MADHAVI LATHA | B.Tech | CSE |
| 33 | Y7CS406 | LELLA BALA KRISHNA | B.Tech | CSE |
| 34 | Y7CS451 | GOLI KRISHNA RENUKA | B.Tech | CSE |
| 35 | Y7CS448 | KONIKI LEELA SUSMITHA | B.Tech | CSE |
| 36 | Y7CS429 | GUVVALA GNANA SAROJA | B.Tech | CSE |
| 37 | Y7CS471 | MOTURU NAGINI | B.Tech | CSE |
| 38 | Y7CS480 | PANDITI SRINIVASA REDDY | B.Tech | CSE |
| 39 | Y7CS517 | TOTAKURA KRISHNA VENI | B.Tech | CSE |
| 40 | Y7CS495 | SAGAR ARUMALLA | B.Tech | CSE |
| 41 | Y7CS505 | SRI CH V PRASADA RAO D | B.Tech | CSE |
| 42 | Y7CS493 | S R ADITYA TATAVARTHY | B.Tech | CSE |
| 43 | Y7CS407 | BELLAMKONDA P CHANDRA RAO | B.Tech | CSE |
| 44 | Y7CS447 | KONDAPUNENI SRI VIDYA | B.Tech | CSE |
| 45 | Y7CS435 | JYOTI MARYGOLD | B.Tech | CSE |
| 46 | Y7CS522 | VATLURI SRI VIDYA | B.Tech | CSE |
| 47 | Y7CS467 | MATLAPUDI SWARNA KUMAR | B.Tech | CSE |
| 48 | Y7CS454 | LINGAM MANJUSHA | B.Tech | CSE |
| 49 | Y7CS483 | PRATHYUSHA MANGAM | B.Tech | CSE |
| 50 | Y7CS420 | ERUVURI SOWMYA | B.Tech | CSE |
| 51 | Y7CS465 | MANDAVA ASHA | B.Tech | CSE |
| 52 | Y7CS432 | HARSHA VARDHAN PASALA | B.Tech | CSE |
| 53 | Y7CS426 | GUDDANTI SRINIVAS | B.Tech | CSE |
| 54 | Y7CS486 | RAJESH PAVULURU | B.Tech | CSE |
| 55 | Y7CS437 | KUKKAPALLI VISHNU GOUTAMI | B.Tech | CSE |
| 56 | Y7CS520 | URITI VENKATA NAGA KISHORE | B.Tech | CSE |
| 57 | Y7CS475 | NAVEEN YADAV GURRALA | B.Tech | CSE |
| 58 | Y7CS481 | RAVIVARMA PINNAMANENI | B.Tech | CSE |
| 59 | Y7CS405 | SNEHA AVULA | B.Tech | CSE |
| 60 | Y7CS464 | MANCHIKALAPUDI DILEEP | B.Tech | CSE |
| 61 | Y7CS515 | TATAVARTHY V N SIRISHA | B.Tech | CSE |
| 62 | Y7CS416 | DARSI GANGADHAR | B.Tech | CSE |
| 63 | Y7CS428 | GURRAM AYYAPPA | B.Tech | CSE |
| 64 | Y7CS413 | CHIGURUPATI KAUTILYA | B.Tech | CSE |
| 65 | Y7CS444 | KATURI DINESH | B.Tech | CSE |
| 66 | Y7CS488 | RAMYAKRISHNA CHIMAKURTHY | B.Tech | CSE |
| 67 | Y7CS502 | UMME HABIBA SHAIK | B.Tech | CSE |
| 68 | Y7CS514 | T.V.KRISHNA CHAITANYA | B.Tech | CSE |
| 69 | Y7CS442 | KATLA ASHAJYOTHI | B.Tech | CSE |
| 70 | Y9MTCS403 | BINDU DODDAPANENI | MTECH | CSE |
| 71 | Y9MTCS416 | SUNEETHA BAGADI | MTECH | CSE |
| 72 | Y9MTCS406 | JAMEELA SHAIK | MTECH | CSE |
| 73 | Y9MTCS411 | RAKESH KODURI | MTECH | CSE |
| 74 | Y9MTCS407 | JINCY LUKOSE | MTECH | CSE |
PATNI
| S.No | Reg.No | Name | Degree | Discipline |
|---|---|---|---|---|
| 1 | Y7CS527 | VENKATA KARTHIK DUDDU | B.TECH | C.S.E |
| 2 | Y9MTCS408 | KAVITHA JANGAM | M.TECH | C.S.E |
| 3 | Y7CS466 | NAGAJYOTHI MARREDDY | B.TECH | C.S.E |
| 4 | Y7CS499 | NAVEEN KUMAR SANKA | B.TECH | C.S.E |
| 5 | Y7CS503 | SINDHURA MEDIKONDURI | B.TECH | C.S.E |
| 6 | Y7CS506 | SUBRAHMANYAM KOLLEPARA | B.TECH | C.S.E |
| 7 | Y7CS525 | UDAY KUMAR VELLANKI | B.TECH | C.S.E |
| 8 | Y7CS440 | VEDAVATHI KAMBHAM | B.TECH | C.S.E |
| 9 | Y7CS531 | VISHNU KUMAR VINUKONDA | B.TECH | C.S.E |
Singularity Software
| S.No | Reg.No | Name | Degree | Discipline |
|---|---|---|---|---|
| 1 | Y7CS412 | LASHIDAR.C | B.TECH | CSE |
Syntel
| S.No | Reg.No | Name | Degree | Discipline |
|---|---|---|---|---|
| 1 | Y7CS485 | PULUSU VENKATESWARA REDDY | B.Tech | CSE |
HCL
| S.No | Reg.No | Name | Degree | Discipline |
|---|---|---|---|---|
| 1 | Y7CS420 | SOWMYA ERUVURI | B.Tech | CSE |
| 2 | Y7CS422 | GANDHI DUVVA | B.Tech | CSE |
| 3 | Y7CS434 | JONNALAGADDA LAKSHMANA BHASKAR | B.Tech | CSE |
| 4 | Y7CS436 | REHUNUMA HUSSAIN KALAGUTLA | B.Tech | CSE |
| 5 | Y7CS442 | ASHA JYOTHI KATLA | B.Tech | CSE |
| 6 | Y7CS444 | KATURI DINESH | B.Tech | CSE |
| 7 | Y7CS455 | M SOUNDAR RAJU | B.Tech | CSE |
| 8 | Y7CS458 | MADHAVI LATHA PALLAPOTHU | B.Tech | CSE |
| 9 | Y7CS477 | PALADUGU BALAKRISHNA | B.Tech | CSE |
| 10 | Y7CS479 | RAJYA LAKSHMI PALLAPOTHU | B.Tech | CSE |
| 11 | Y7CS488 | RAMYAKRISHNA CHIMAKURTHY | B.Tech | CSE |
| 12 | Y7CS501 | UMAR FAROOK SHAIK | B.Tech | CSE |
| 13 | Y7CS502 | UMME HABIBA SHAIK | B.Tech | CSE |
| 14 | Y7CS503 | SINDHURA MEDIKONDURI | B.Tech | CSE |
| 15 | Y7CS504 | SK CHOTAKHASIM CHOTA | B.Tech | CSE |
| 16 | Y7CS506 | SUBRAHMANYAM KOLLEPARA | B.Tech | CSE |
| 17 | Y7CS518 | SRI SAILAKSHMI SAI | B.Tech | CSE |
| 18 | Y7CS523 | VEDULAPURAPU VRAVI V | B.Tech | CSE |
| 19 | Y7CS526 | VENKATA GANESH KONA | B.Tech | CSE |
| 20 | Y7CS527 | KARTHIK VENKATA DUDDU | B.Tech | CSE |
ZETA
| S.No | Reg.No | Name | Degree | Discipline |
|---|---|---|---|---|
| 1 | Y7CS506 | SUBRAHMANYAM KOLLEPARA | ZETA | CSE |
Mphasis
| S.No | Reg.No | Name | Degree | Discipline |
|---|---|---|---|---|
| 1 | L7CS527 | HABIBULLA | MPHASIS | CSE |
| 2 | Y9MC23011 | Kamalakar Muthakani | MPHASIS | CSE |