Computer Science & Engineering

GATE 2011

S.NoHt.NoNameMarks ScoreRank
1 CS7001299 MARREDDY NAGAJYOTHI 63.33 794 286
2 CS7167311 T V KRISHNA CHAITANYA 59.33 745 537
3 CS7003272 RAJESH PRODDUTURI 47 595 2231
4 CS7003080 PALLAPOTHU RAJYA LAKSHMI 46.67 591 2310
5 CS7003381 T J INDRAJA PATCHIPULUSU 40.67 518 4289
6 CS7003491 KATLA ASHAJYOTHI 37 473 6159
7 CS7001513 KATURI DINESH 34.67 445 7601
8 CS7001415 JONNALAGADDA L BHASKAR 33 424 8832
9 CS7003385 AVULA SNEHA 32 412 9745
10 CS7001175 K REHUNUMA HUSSAIN 31.33 404 10353
11 CS7003455 MOTURU NAGINI 31.33 404 10353
12 CS7001439 MITHINTI SRIKANTH 30.67 396 11018
13 CS7003495 CHIGURUPATI KAUTILYA 30.33 392 11385
14 CS7001307 NADEEM POTHUGANTI 28 363 14215
15 CS7003419 SAI KRISHNA CHAITANYA A 25.33 331 18036
16 CS7003375 NELATOORI KIRAN BABU 24.67 323 19127
17 CS7001449 MAHESH KUMAR ZAGABATHUNI 23.33 306 21531
18 CS7001491 CHEERALA ABHILASH 23 302 22148
III/IV CSE
1 CS7003136 BOMMA MANIKANTA 43.67 554 3165
2 CS7003477 ANAGANI PHALGUNA NAGA GOPI KRISHNA 38.67 493 5243
3 CS7001075 DASARI SINDHUJA 36 461 6747
4 CS7003072 CHENNAMSETTI VENKATANARASAIAH 34.67 445 7601
5 CS7003146 M. SRI SAI NAGA LAKSHMI 34 445 7601
6 CS7003196 V V S N MURTHY VATTURI 31 400 10666
7 CS7001115 B. MADHU 30.33 392 11385
8 CS7001079 BODDAPATI LAKSHMI SRAVANTHI 28.33 367 13797
9 CS7003268 PASALA DILEEP KUMAR 23 302 22148