Computer Science & Engineering
Students Paper Presentations
| Sl.No | Name of the Student | Name of the College | Topic | Date | Prize |
|---|---|---|---|---|---|
| 1 | Y. Suresh Kumar D. Kishor | St.Ann’s Chirala | Technologties and Colobarating on NET | 21-2-09 | -- |
| 2 | S. Kavya & G. Alekhya | Sri Vidyaniketan | Sementic Web | 17-02-09 | I |
| 3 | N. Supraja & D.S.Madhuri | Sri Vishnu Engg College | MANET’s | 23-01-09 | -- |
| 4 | M. Nagini & T. Krishnaveni | Sri Vishnu Engg College | Security of Webforms | 23-01-09 | -- |
| 5 | Sk.Rizwan | Kakinada Instituteof Engg. Tech | Paper Presentation | 24th to 27th -Jan-08 | II |
| 6 | CH.V.N.Manikanta & N.Venugopal Rao | KITS, Warangal | Paper Presentation | 06th to 07th-Sep-08 | I |
| 7 | Amit Kumar Sain B. Hitesh Jain | ICFAI.College, Hyd | Blue Ray Disc Vs HDDVD | 24-Sep-08 | -- |
| 8 | B. Vinod Kumar K. Srinivas | M.G.I.T., Hyd | Paper Presentation | 04-03-08 | I |
| 9 | SK. Rizwan Basha P. Vedavyas | St.Ann’s, Chirala | Paper Presentation | 14-03-08 | -- |
| 10 | P. Himavanth Mahendra Singh Rathore | St.Ann’s, Chirala | Paper Presentation | 14-03-08 | -- |
| 11 | Sk. Rizwan | Gudlavalleru Collge of Engg | Stegnograpju | 11-10-07 | II |
| 12 | R. Kaanthi Keerthi M.V.L.Alekya | Rao & Naidu College of Engg | Paper Presentation | 18-09-08 | -- |
| 13 | B. Kanaka Durga D. Pravallika | Rao & Naidu College of Engg | Paper Presentation | 18-09-08 | -- |
| 14 | B. N. Sandeep & R. Praveen | MVRJC College of Engg | Paper Presentaion | 03 to 05-07-2008 | III |
| 15 | S. Sirisha & P.S.Srikanth | Swarnandra Engineering College | Steganography | 24-01-07 | I |
| 16 | H.Vasundara Sonali-- & B.V.G.Alekya | SCIENT College | Data Warehousing | 24-02-07 | Consolation |
| 17 | S. Sirisha & P.S.Srikanth | JNTU | Play fair Sipher | 01-03-07 | III |
| 18 | V.A.Naveesha T.T.Deepthi Chowdary | Quiz Engg.College | Virtualreality | March 2007 | -- |
Other Achievements
| Sl.No | Name of the Student | Name of the College | Topic | Date | Prize |
|---|---|---|---|---|---|
| 1 | M. Asha | IITM | National Oragame | 23-Jan-2009 | I |
| 2 | M. Asha M. Kamala Priyanka | IITM | National Chorio Nigat | 23-Jan-2009 | 5 |
| 3 | G.G.Saroja | Vignan Engg College | Chess | --Jan-09 | -- |
| 4 | K. Phani Chandra | Vignan Engg College | Chess | Jan-09 | -- |
| 5 | B.P.Chandra Rao G. Srinivas | Vignan Engg ollege | Software Conest | 29-30-12-2008 | -- |
| 6 | G. Ayyappa M. Madhu Sudhan | Vignan Engg ollege | Software Conest | 29-30-12-2008 | -- |
| 7 | A Sai Krishna Chaitanya | Vignan Engg College | Software Conest | 29-30-12-2008 | II |
| 8 | T.S.R. Aditya | Vignan Engg College | Mimicry, Creative Writing, G.D., Mockpress, Software Contest | 29-30-12-2008 | -- |
| 9 | K. Ravi Teja | Vignan Engg College | Creative Writing, ,Software Contest | 29-30-12-2008 | -- |
| 10 | P.Surendranadh | Vignan Engg College | Software Conest | 29-30-12-2008 | -- |
| 11 | K.V.Ganesh | Vignan Engg College | Software Conest | 29-30-12-2008 | -- |
| 12 | V.Vishnu Kumar | Vignan Engg College | Software Conest | 29-30-12-2008 | -- |
| 13 | P. Nadeem | Vignan Engg College | Creative Wing, JAM | 29-30-12-2008 | -- |
| 14 | G. Mohan Naresh | Vignan Engg College | Creative Wing, JAM | 29-30-12-2008 | -- |
| 15 | M.V.Vinod Kumar | Vignan Engg College | Creative Wing, JAM | 29-30-12-2008 | -- |
| 16 | M. Soundar Raj | Vignan Engg College | Creative Wing, JAM, Debate | 29-30-12-2008 | -- |
| 17 | K. Dinesh | Vignan Engg College | Creative Wing, JAM, Quiz | 29-30-12-2008 | -- |
| 18 | M. Asha M. Kamala Priyanka | Vignn Engg. College | Classical Dance State | 30-Dec-2008 | II |
| 19 | M. Asha M. Kamala Priyanka | Vignn Engg. College | Folk Dance | 31-Dec-2008 | I |
| 20 | Sk. C.K.Shaheed K. Subrahmanyam | RVR & JC Engg College | Software Conest | 31-01-09 | -- |
| 21 | Sk.Rizwan | Kakinada Institute of Engg. Tech | Open Software | 24th to 27th -Jan-08 | I |
| 22 | N.Venugopal | VRSEC | Creative Writing | 22nd to 23rd -Feb-08 | I |
| 23 | M.V.Sumanth | KITS, Warangal | Numers-Uno | 06th to 07th-Sep-08 | I |
| 24 | CH.V.N.Manikanta | KITS, Warangal | C-Comprehension | 06th to 07th-Sep-08 | II |
| 25 | CH.V.N.Manikanta | KITS, Warangal | Infinte Ways | 06th to 07th-Sep-08 | II |
| 26 | M. Asha | ICKNIGHTED | Solo Classical Dance (National) | 22nd -25th Oct, 2008 | I |
| 27 | M. Kamala Priyanka | ICKNIGHTED | Solo Classical Dance | 22nd -25th Oct, 2008 | II |
| 28 | K. Phani Chandra | SRR & CVR Govt. Degree College | Chess | Oct-08 | -- |
| 29 | P.S.Srikanth | St. Anns College | Game Design | 13-03-07 | I |
| 30 | P.S.Srikanth & B.V.N.S.B.Prasad | St. Anns College | Project | 13-03-07 | I |
| 31 | B.V.N.S.B.Prasad & N. Tulasi Ram | Narasaraopet Engg. College | Network Security | 10-03-07 | II |
| 32 | P.S.Srikanth | Srinidhi Engineering College | C Programming Contest | 17-02-07 | I |
| 33 | P.S.Srikanth | V.R.S.E.C | C Programming Contest | 24-02-07 | I |
| 34 | P.S.Srikanth | V.R.S.E.C | Innovative Enterpreuner | 24-02-07 | II |
| 35 | P.S.Srikanth & K.Ravi Kiran | V.R.S.E.C | Technical Quiz | 24-02-07 | II |
| 36 | V.Phani Priya | V.R.S.E.C | Haptic Tech | 24-02-07 | I |
| 37 | P.S.Srikanth | JNTU | Project Contest | 01-03-07 | III |
| 38 | P.S.Srikanth | Vignan College | Software Design | 30-12-07 | II |
| 39 | B. Vinod Kumar & M.V.Sumanth | RGM, Nandyala | Technical Quiz | 15-12-07 | I |
Students Paper Presentations & Other Achievements
| Sl.No | Name of the Student | Name of the College | Topic | Date | Prize |
|---|---|---|---|---|---|
| 1 | Sk.Rizwan | Kakinada Instituteof Engg. Tech | Paper Presentation | 24th to 27th -Jan-08 | II |
| 2 | Sk.Rizwan | Kakinada Institute of Engg. Tech | Open Software | 24th to 27th -Jan-08 | I |
| 3 | N.Venugopal | VRSEC | Creative Writing | 22nd to 23rd -Feb-08 | I |
| 4. | CH.V.N.Manikanta & N.Venugopal Rao | KITS, Warangal | Paper Presentation | 06th to 07th-Sep-08 | I |
| 5. | M.V.Sumanth | KITS, Warangal | Numers-Uno | 06th to 07th-Sep-08 | I |
| 6. | CH.V.N.Manikanta | KITS, Warangal | C-Comprehension | 06th to 07th-Sep-08 | II |
| 7. | CH.V.N.Manikanta | KITS, Warangal | Infinte ays | 06th to 07th-Sep-08 | II |
| 8. | B. Vinod Kumar K. Srinivas | M.G.I.T., Hyd | Paper Presentation | 04-03-08 | |
| 9. | SK. Rizwan Basha P. Vedavyas | St.Ann’s, hirala | Paper Presentation | 14-03-08 | |
| 10. | P. Himavanth Mahendra Singh Rathore | St.Ann’s, Chirala | Paper Presentation | 14-03-08 | |
| 11. | R. Kaanthi Keerthi M.V.L.Alekya | Rao & Naidu College of Engg | Paper Presentation | 18-09-08 | |
| 12. | B. Kanaka Durga D. Pravallika | Rao & Naidu College of Engg | Paper Presentation | 18-09-08 | |
| 13. | M. Asha | ICKNIGHTED | Solo Classical ance | 22nd -25th Oct, 2008 | I |
| 14. | M. Kamala Priyanka | ICKNIGHTED | Solo Classical Dance | 22nd -25th Oct, 2008 | II |
| 15. | S. Sirisha & P.S.Srikanth | Swarnandra Engineering College | Steganography | 24-01-07 | I |
| 16. | P.S.Srikanth | Srinidhi Engineering College | C Programming Contest | 17-02-07 | I |
| 17. | P.S.Srikanth | V.R.S.E.C | C Programming Contest | 24-02-07 | I |
| 18. | P.S.Srikanth | V.R.S.E.C | Innovative Enterpreuner | 24-02-07 | II |
| 19. | P.S.Srikanth & K.Ravi Kiran | V.R.S.E.C | Technical Quiz | 24-02-07 | II |
| 20. | V.Phani Priya | V.R.S.E.C | Haptic Tech | 24-02-07 | I |
| 21. | H.Vasundara Sonali & B.V.G.Alekya | SCIENT College | Data Warehousing | 24-02-07 | Consolation |
| 22. | S. Sirisha & P.S.Srikanth | JNTU | Play fair Sipher | 01-03-07 | III |
Achievements
| Sl.No | Name of the Student | Institution and Place of Paper Contest | Title of the Paper |
|---|---|---|---|
| 1. | V.V.Gopi Krishna A.Praveen Kumar 2000 | Sync 2001 IIT, Roorkee | KD Trees |
| 2. | N.V.Srinivasa Rao K.S.R.Krishna Prasad 2000 | Sync 2001 IIT, Roorkee | The Solution for Hexagonal Cylinder Problem |
| 3. | G.Suresh K.Satya Prakash 2000 | Sync 2001 IIT, Roorkee | Hexagonal Cylinder Color Problem |
| 4. | CH.Kalyan Krishna N.V.Srineevas 2000 | Sync 2001 IIT, Roorkee | Web site Designed |
| 5. | P.Krishna Mohan M.N.Viay Bhaskar 2001 | INFLUX 2001 University of Roorkee | Wireless Application Protocol |
| 6. | N.V..S.R.Krishna K.S.R.Krishna 2001 | INFLUX 2001 University of Roorkee | Fuzzy Neural Nero fuzzy Control Systems |
| 7. | G.K.Chaitanya P.Harish Kumar K.Bharat Ranjan 2001 | Mega Bucks Contest TECHKRITI IIT Kanpur | Xenium India.com |
| 8. | K.S.R.Krishna Prasad CH.Kalyan Krishna 2001 | CELSTREAM –STARDOT FEST 2001, R.E.C., Surathkal | “INTERNET PROTOCOL VERSION 6” (IPV 6) |
| 9. | K.SunilKumar A.ManiKumar 2001 | Karunya Institute of Technology , Tamil Nadu | Timetabling using Artificial Intelligence |
| 10. | K.SunilKumar S.Suguna Mallika 2001 | ISTE, Surya Pet, Nalgonda. | Timetabling |
| 11. | S.SugunaMallika B.V.S.Deepthi 2001 | Amritha Institute of Technology & Science, Coimbattore. | An Introduction to Neural Networks |
| 12 | K.SunilKumar S.Suguna Mallika 2002 | 1) Impulse 2002 IIT Roorkee. 2) Current Affairs 2002, Kamarguru College of Tech., Coimbatore. | Genetic Algorithms |
| 13. | A.Mani Kumar K.Sunil Kumar 2002 | INFINITY 2002 OSMANIA UNIVERSITY | GENETIC ALGORITHMS Successful Lecture Timetabling Project |
| 14. | A.Mani Kumar K.Sivaji 2002 | 1) INFINITY 2002 Osmania University 2) R.V.R & J.C.College of Engineering | Game Programming. |
| 15. | A.Mani Kumar 2002 | THATHVA – 2002 R.E.C., CALICUT | “Warring Knights“ |
| 16. | K.S.R.Krishna Prasad K.Sivaji 2002 |
Pragnya-2002 JNTU College of Engineering | Rubic Cube And Othello Problem |
| 17. | V.S.Srinivas K. Sasi Sekhar M. Chandra Sekhar | Shaastra 2003 IIT., MADRAS, 12-10-03 Consolation Prize |
Math Modeling |
| 18. | M. Ranganath & K.Archana | Quest 2003, Software Contest, JNTU, Hyderabad, Feb 24, 2004 | Lost in ‘C’ Second Prize |
| 19. | K. Subhash E. Srinivasa Rao | ITZ, 2004, 16-01-04 TKMCE, Kollam | Speech Recognization |
| 20. | V. Sasanka Reddy A. Aruna | ITZ, 2004, 16-01-04 TKMCE, Kollam | Foma Technology |
| 21. | B. Adi Seshu | Headstart, 20 th, 21 st,Feb 2003, CBIT, Hyderabad | Multi Protocol over ATM |
| 22. | M. Gireesh Kumar | CBIT, Hyd, 20005 | Packet Spacing |
| 23. | M. Giressh Kumar | VIT, Vellore, 2005 | Network Architecture Non Geo Satellites |
| 24. | V. Sasanka Reddy | Andhra Univeristy, 2005 | Universal Networking Language |
| 25. | P. Sri Gowreesh | Andhra Univeristy, 2005 | Artificial Intelligence |
| 26. | D. Sree Harshini K. Haritha | Andhra Univeristy, 2005 | Fuzzy Logic Control for Dead Time systems |
| 27. | CH. Pavan Kumar | Gitam, 2005 | DNA Computing |
Achievements
| Sl.No | Name of the Student | Seminars/ Workshops/ Fellowships |
|---|---|---|
| 01. | Krishna Suri | IFIP Workshop on Smat E-business , IICAI-2003 20-12-2003, Hyderbad. |
| 02. | Krishna Suri | Selected for Summer Research Fellowship
IISC, Banglore
|
| 03. | K. Archana | Workshop 2003 Narayanamma Engineering Colelge |
| 04. | N.Satyanaraya | SONET-VB.NET Seminar
07.12.2004, Hyderabad |