Civil Engineering
Civil Engineering Students
University Ranks
| Sl.no | Regd.No | Name of the Student | Category |
|---|---|---|---|
| 1 | L4CE461 | Anil Kumar K | Distinction |
| 2 | L3CE462 | Gopi Lakshmi Saridena | Pass |
| 3 | L4CE463 | Krishna Kishore Amara | Distinction |
| 4 | L4CE464 | Madhusudhanarao Pedarla | Distinction |
| 5 | L4CE465 | Satyanarayana Pangi | First Class |
| 6 | L4CE466 | Vijaya Kakshmi J | First Class |
| 7 | Y3CE419 | Jyothi Chava | University 10 th Rank |
| 8 | Y3CE425 | Krishna Sravanthi K | Distinction |
| 9 | Y3CE426 | Lakshmi Bhavani Pacharu | First Class |
| 10 | Y3CE429 | Naga Meghana Pulipaka | Distinction |
| 11 | Y3CE434 | Padmini Priyadarsini G | Distinction |
| 12 | Y3CE436 | Raghaveni Kolli | First Class |
| 13 | Y3CE444 | Santhi Malasani | Distinction |
| 14 | Y3CE446 | Sravani Meda | First Class |
| 15 | Y3CE450 | Sudharani Mora | First Class |
| 16 | Y3CE451 | Sujana Yenduru | Distinction |
| 17 | Y3CE457 | Vanaja Manne | Distinction |
| 18 | Y3CE401 | A S Subrahmanyam | Distinction |
| 19 | Y3CE402 | Aditya Sarweswara Sarma M | Distinction |
| 20 | Y3CE404 | Ashok Kumar Nasika | Distinction |
| 21 | Y3CE408 | Chiranjeevi Muppaneni | Distinction |
| 22 | Y3CE410 | Durga Rao Utikonda | First Class |
| 23 | Y3CE414 | Hemanth Lakshmi Swaroop A | Distinction |
| 24 | Y3CE415 | Hima Tej Bonagiri | First Class |
| 25 | Y3CE418 | Jeelani Mohatad | Distinction |
| 26 | Y3CE420 | Kasi Viswanath Ravula | Distinction |
| 27 | Y3CE421 | Kiran Kumar Ketharabonia | Distinction |
| 28 | Y3CE423 | Kishore Babu Chakka | First Class |
| 29 | Y3CE424 | Krishna Kishore P | First Class |
| 30 | Y3CE427 | Lakshmi Narayana B | Distinction |
| 31 | Y3CE430 | Naga Raju Gurram | First Class |
| 32 | Y3CE431 | Narendra Reddy Kolli | Distinction |
| 33 | Y3CE432 | Naveen Kumar Pasupuleti | Second Class |
| 34 | Y3CE435 | Pavan Kumar V | Pass |
| 35 | Y3CE437 | Raja Sekhar Reddy Kunam | First Class |
| 36 | Y3CE440 | Ramanayya Kunchala | Second Class |
| 37 | Y3CE441 | Ravi Yakkanti | Distinction |
| 38 | Y3CE442 | Sai Krishna Prasadam | Pass |
| 39 | Y3CE443 | Sandeep Gondu | Distinction |
| 40 | Y3CE445 | Satish Chandra S | University 9 th Rank |
| 41 | Y3CE447 | Sri Prapoorna Dontula | Distinction |
| 42 | Y3CE449 | Subhash Bobby Chava | Distinction |
| 43 | Y3CE452 | Surendra Inkollu | First Class |
| 44 | Y3CE453 | Suresh Babu Mangala | First Class |
| 45 | Y3CE454 | Teja Naga Varma Alluri | Distinction |
| 46 | Y3CE455 | V Rama Raju Angalakuduru | First Class |
| 47 | Y3CE456 | V Seshaiah Katakamsetti | Distinction |
| 48 | Y3CE459 | Venkata Tilak Uppalapati | Distinction |
| 49 | Y3CE460 | Venu Madhav Garikapati | University 2 nd Rank |
| 50 | Y3CE453 | Neel Kamal B | Pass |
| 51 | Y3CE439 | Rajesh K | Pass |
Higher Studies and Placements on 13-6-2007
| Regd.No | Name of the student | % GATE | GATE Rank | Placements | Higher Studies |
|---|---|---|---|---|---|
| Y3CE420 | Kasi Viswanath Ravula | 99.56 | 38 | IIT, Delhi | |
| Y3CE421 | Kiran Kumar Ketharabonia | MY HOME, Hyderabad | |||
| Y3CE423 | Kishore Babu Chakka | 94.19 | 545 | SOMA, Hyderabad | NIT, Tirchy |
| Y3CE424 | Krishna Kishore P | SATYAM COMP, Hyderabd | |||
| Y3CE427 | Lakshmi Narayana B | 93.80 | 534 | NR Marine Engineers Ltd., HYD | IIT, Bombay |
| Y3CE430 | Naga Raju Gurram | 78.79 | 1862 | NCC, Hyderabad | |
| Y3CE431 | Narendra Reddy Kolli | 94.83 | 454 | NR Marine Engineers Ltd., HYD | IIT, Bombay |
| Y3CE432 | Naveen Kumar Pasupuleti | ||||
| Y3CE435 | Pavan Kumar V | ||||
| Y3CE437 | Raja Sekhar Reddy Kunam | 81.40 | 1633 | NCC, Hyderabad | |
| Y3CE440 | Ramanayya Kunchala | MY HOME, Hyderabad | |||
| Y3CE441 | Ravi Yakkanti | 93.12 | 604 | SOMA, Hyderabad | NIT, Warangal |
| Y3CE442 | Sai Krishna Prasadam | Mythas, Hyderabad | |||
| Y3CE443 | Sandeep Gondu | 95.06 | 433 | NCC, Hyderabad | NIT, Tirchy |
| Y3CE445 | Satish Chandra S | 96.12 | 340 | TCS, Hyderabad | |
| Y3CE447 | Sri Prapoorna Dontula | 89.15 | 925 | RAMKY, Hyderbad | IIT, Gauhati |
| Y3CE449 | Subhash Bobby Chava | Got Admission for MS at Australia | |||
| Y3CE452 | Surendra Inkollu | MY HOME, Hyderabad | |||
| Y3CE453 | Suresh Babu Mangala | SHOBHA, Banglore | |||
| Y3CE454 | Teja Naga Varma Alluri | NCC, Hyderabad | |||
| Y3CE455 | V Rama Raju Angalakuduru | 82.27 | 1665 | NCC, Hyderabad | NIT, Warangal |
| Y3CE456 | V Seshaiah Katakamsetti | 93.24 | 593 | MY HOME, Hyderabad | |
| Y3CE459 | Venkata Tilak Uppalapati | SOMA, Hyderabad | |||
| Y3CE460 | Venu Madhav Garikapati | 98.08 | 168 | IIT, Bombay | |
| Y3CE453 | Neel Kamal B | ||||
| Y3CE439 | Rajesh K |
List of number of students who secured Distinction, First class in the University Examinations
| Batch | Distinction | First Class | Passed out | % Pass |
|---|---|---|---|---|
| Batch | Distinction | First class | Passed out | % Pass |
| 2003-07 | 29 | 15 | 51/52 | 98.07% |
| 2002-06 | 23 | 18 | 45/53 | 84.09% |
| 2001-05 | 14 | 10 | 30/35 | 85.71% |
| 2000-04 | 16 | 19 | 39/42 | 92.9% |
| 1999-2003 | 8 | 10 | 25/31 | 80.65% |
| 1998-2002 | 18 | 18 | 45/48 | 93.77% |
| 1997-2001 | 13 | 06 | 23/26 | 88.46% |
| 1996-2000 | 13 | 22 | 37/47 | 78.72% |
Students University Ranks
| Batch | Rank | Name | Remark |
|---|---|---|---|
| 2003-07 | SECOND NINETH TENTH | G.Venu Madhav S.Satish Chandra Ch.Jyothi | |
| 2002-06 | THIRD SEVENGTH EIGHTH NINETH | U. Neelima D Lakshmi Aparna K. Jaya Lakshmi, P. Kanthi Rekha | |
| 2001-05 | FIRST THIRD FOURTH | M V N Pavan Kumar V Madan Kumar N Harika | Sir Arthur Cotton Gold Model by Acharya Nagarjuna University |
| 2000-04 | FIRST SECOND FIFTH NINETH | I Vichika P Mahesh B Sreenivasulu B Bhaskara Rao | Sir Arthur Cotton Gold Model by Acharya Nagarjuna University |
| 1999-03 | EIGHTH | M Ravi Sreenivas |