Chemical Engineering
CHEMICAL REACTION ENGINEERING LABORATORY
| S.No | EQUIPMENT | MAKE |
|---|---|---|
| 1 | Batch reactor | Data Cone |
| 2 | RTD in tubular reactor | Data Cone |
| 3 | Mass transfer with chemical reaction in stirred reactor | Data Cone |
| 4 | Mixed flow reactors in series | Deepti Engg |
| 5 | Semi batch reactor | Deepti Engg |
| 6 | Continuous stirred tank reactor | Deepti Engg |
| 7 | Tubular reactor | Deepti Engg |
| 8 | Digital conductivity meter | Elico ltd. |
| 9 | Digital PH meter | Elico ltd. |
| 10 | Batch reactor | Data Cone |
Computer Applications in Chemical Engineering laboratory
| Sr.No | Item | No |
|---|---|---|
| 1 | Pentium IV Computers | 31 |
| 2 | Pentium III Computers | 2 |
| 3 | Laser Printers | 2 |
| 4 | Xerox Machine | 1 |
| 5 | LCD Projectors | 2 |
| 6 | Over head projectors | 3 |
| 7 | Dot matrix Printer | 1 |
| 8 | Scanner | 2 |
| 9 | UPS 10KVA | 1 |
| 10 | UPS 2 KVA | 1 |
| 11 | UPS 1 KVA | 1 |
| 12 | CD Writer | 2 |
| 13 | CD Readers | 4 |
| 14 | Laptop Computer | 3 |
| 15 | Stabilizer 1KVA | 1 |
| 16 | Audio systems for DMS | 1 |
| 17 | Mike hand set | 1 |
HEAT TRANSFER LAB
| Sr.No | Item | Make |
|---|---|---|
| 1 | Thermal conductivity of a metal rod | Data Cone |
| 2 | Heat transfer through a lagged pipe | Data Cone |
| 3 | Unsteady state heat transfer from a rod | Data Cone |
| 4 | Heat transfer in an agitated vessel | Data Cone |
| 5 | Drop wise & Film wise condensation | Data Cone |
| 6 | Single effect evaporator | Data Cone |
| 7 | Stefan boltzman constant | Data Cone |
| 8 | Counter & Parallel flow heat exchanger | Data Cone |
| 9 | Shell & Tube heat exchanger | Data Cone |
| 10 | Fluidized bed | Data Cone |
MASS TRANSFER OPERATIONS LAB
| Sr.No | Item | Make |
|---|---|---|
| 1 | Diffusion of organic vapor in air | Deepti Engg |
| 2 | Liquid Liquid diffusivity | Deepti Engg |
| 3 | Wetted wall column | Deepti Engg |
| 4 | Packed bed absorption | Deepti Engg |
| 5 | Surface evaporation | Deepti Engg |
| 6 | CO2 cylinder plus regulator | Phanindra surgical |
| 7 | Steam distillation | Deepti Engg |
| 8 | Simple distillation | Deepti Engg |
| 9 | Packed bed distillation | Deepti Engg |
| 10 | Vapor liquid equilibria | Data Cone |
| 11 | Liquid Liquid equillibria | Deepti Engg |
| 12 | Liquid Liquid extraction | Deepti Engg |
| 13 | Leaching | Deepti Engg |
| 14 | Tray drier | Data Cone |
| 15 | Ion exchange | Data Cone |
| 16 | Adsorption isotherm | Data Cone |
| 17 | Distilled water plant | National scientific center |
| 18 | Digital weighing machine | Data Cone |
| 19 | Heating mantles (1000 ml) – 2 Nos | Satym Scientific |
| 20 | Fractionating column | Satym Scientific |
| 21 | Pressure drop through packed bed | Data Cone |
| 22 | Single drop extraction | Data Cone |
| 23 | Spray column | Data Cone |
| 24 | Humidification column | Data Cone |
MECHANICAL UNIT OPERATIONS LAB
| Sr.No | Item | Make |
|---|---|---|
| 1 | Ball mill | Data Cone |
| 2 | Roll crusher | Data Cone |
| 3 | Jaw crusher | Data Cone |
| 4 | Sieve shaker – I | Data Cone |
| 5 | Sieve shaker – II With test sieves | Data Cone |
| 6 | Plate & Frame Filter press | Data Cone |
| 7 | Froth flotation | Data Cone |
| 8 | Cyclone separator | Data Cone |
| 9 | Basket centrifuge | Data Cone |
| 10 | Wilfly table | Data Cone |